MADHYA PRADESH HIGH COURT
MADHYA PRADESH HIGH COURT
Approved Judge Strength: 53 [Pmt.: 40 Addl.: 13 ]
(List of Judges arranged according to date of initial appointment)
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | MOHAMMAD RAFIQ | BAR | 15/05/2006 | 14/05/2008 | 24/05/2022 | CJ w.e.f. 03/01/2021
[PHC: Rajasthan] |
2 | PRAKASH SHRIVASTAVA | BAR | 18/01/2008 | 15/01/2010 | 30/03/2023 | |
3 | SHEEL NAGU | BAR | 27/05/2011 | 23/05/2013 | 31/12/2026 | |
4 | SUJOY PAUL | BAR | 27/05/2011 | 14/04/2014 | 20/06/2026 | |
5 | ROHIT ARYA | BAR | 12/09/2013 | 26/03/2015 | 27/04/2024 | |
6 | ATUL SREEDHARAN | BAR | 07/04/2016 | 17/03/2018 | 24/05/2028 | |
7 | SUSHRUT ARVIND DHARMADHIKARI | BAR | 207/04/2016 | 17/03/2018 | 07/07/2028 | |
8 | VIVEK RUSIA | BAR | 07/04/2016 | 17/03/2018 | 01/08/2031 | |
9 | ANAND PATHAK | BAR | 07/04/2016 | 17/03/2018 | 17/07/2030 | |
10 | SMT. NANDITA DUBEY | BAR | 07/04/2016 | 17/03/2018 | 16/09/2023 | |
11 | RAJEEV KUMAR DUBEY | SERVICE | 13/10/2016 | 17/03/2018 | 10/10/2022 | |
12 | SMT. ANJULI PALO | SERVICE | 13/10/2016 | 17/03/2018 | 18/05/2023 | |
13 | VIRENDER SINGH | SERVICE | 13/10/2016 | 17/03/2018 | 14/04/2023 | |
14 | VIJAY KUMAR SHUKLA | BAR | 13/10/2016 | 17/03/2018 | 27/06/2026 | |
15 | GURPAL SINGH AHLUWALIA | BAR | 13/10/2016 | 17/03/2018 | 19/02/2028 | |
16 | SUBODH ABHYANKAR | BAR | 13/10/2016 | 17/03/2018 | 02/01/2031 | |
17 | SANJAY DWIVEDI | BAR | — | 19/06/2018 | 30/06/2025 | |
18 | RAJENDRA KUMAR SRIVASTAVA | SERVICE | — | 19/06/2018 | 31/12/2021 | |
19 | RAJEEV KUMAR SHRIVASTAVA | SERVICE | — | 19/11/2018 | 24/11/2022 | |
20 | SHAILENDRA SHUKLA | SERVICE | — | 19/11/2018 | 16/11/2021 | |
21 | VISHAL DHAGAT | BAR | — | 27/05/2019 | 13/12/2031 | |
22 | VISHAL MISHRA | BAR | — | 27/05/2019 | 16/07/2036 | |
23 | ANIL VERMA | SERVICE | — | 25/06/2021 | 15/03/2026 | |
24 | ARUN KUMAR SHARMA | SERVICE | — | 25/06/2021 | 28/07/2023 | |
25 | SATYENDRA KUMAR SINGH | SERVICE | — | 25/06/2021 | 23/10/2023 | |
26 | SMT. SUNITA YADAV | SERVICE | — | 25/06/2021 | 12/01/2025 | |
27 | DEEPAK KUMAR AGARWAL | SERVICE | — | 25/06/2021 | 20/09/2023 | |
28 | RAJENDRA KUMAR (VERMA) | SERVICE | — | 25/06/2021 | 30/06/2023 | |
29 | PRANAY VERMA | BAR | — | 27/08/2021 | 11/12/2035 |
Additional Judges
Sl No. | Name of Additional Judge S/Shri Justice | Date of Birth | Source | Date of initial appointment | Date of expiry of present term |
---|---|---|---|---|---|
NIL |
JUDGES TRANSFERRED FROM UTTARAKHAND HIGH COURT
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | RAVI SHANKER JHA | BAR | 18/10/2005 | 02/02/2007 | 13/10/2023 | CJ, P&H |
2 | SATISH CHANDRA SHARMA | BAR | 18/01/2008 | 15/01/2010 | 29/11/2023 | Transferred to Karnataka |
3 | ALOK ARADHE | BAR | 29/12/2009 | 15/02/2011 | 12/04/2026 | Transferred to Karnataka |
4 | VIVEK AGARWAL | BAR | 07/04/2016 | 17/03/2018 | 27/06/2029 | Transferred to Allahabad |