KARNATAKA HIGH COURT
KARNATAKA HIGH COURT
Approved Judge Strength: 62 [Pmt.: 47 Addl.: 15 ]
(List of Judges arranged according to date of initial appointment)
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | SATISH CHANDRA SHARMA | BAR | 18/01/2008 | 15/01/2010 | 29/11/2023 | ACJ w.e.f.Joined on 04/01/2021 [PHC: Madhya Pd.] |
2 | ARAVIND KUMAR | BAR | 26/06/2009 | 07/12/2012 | 13/07/2024 | |
3 | ALOK ARADHE | BAR | 29/12/2009 | 15/02/2011 | 12/04/2026 | JOINED ON 17/11/2018 [PHC: M.P.] |
4 | SMT. SHIVANNA SUJATHA | BAR | 02/01/2015 | 30/12/2016 | 19/05/2022 | |
5 | BYRAREDDY VEERAPPA | BAR | 02/01/2015 | 30/12/2016 | 31/05/2023 | |
6 | GUHANATHAN NARENDAR | BAR | 02/01/2015 | 00/12/2017 | 09/01/2026 | |
7 | PRATINIDHI SRINIVASACHARYA DINESH KUMAR | BAR | 02/01/2015 | 30/12/2016 | 24/02/2024 | |
8 | PAVANKUMAR BHIMAPPA BAJANTHRI | BAR | 02/01/2015 | 31/12/2016 | 22/10/2025 | |
9 | KEMPAIAH SOMASHEKAR | SERVICE | 14/11/2016 | 03/11/2018 | 14/09/2025 | |
10 | SMT. KOTRAVVA SOMAPPA MUDAGAL | SERVICE | 14/11/2016 | 03/11/2018 | 21/12/2025 | |
11 | SREENIVAS HARISH KUMAR | SERVICE | 14/11/2016 | 03/11/2018 | 15/06/2025 | |
12 | NANGLI KRISHNARAO SUDHINDRARAO | SERVICE | 21/02/2017 | 03/11/2018 | 04/12/2021 | |
13 | DR. HOSUR BHUJANGARAYA PRABHAKARA SASTRY | SERVICE | 21/02/2017 | 03/11/2018 | 03/04/2024 | |
14 | DIXIT KRISHNA SHRIPAD | BAR | 14/02/2018 | 07/01/2020 | 19/07/2026 | |
15 | SHANKAR GANAPATHI PANDIT | BAR | 14/02/2018 | 07/01/2020 | 15/11/2027 | |
16 | RAMAKRISHNA DEVDAS | BAR | 14/02/2018 | 07/01/2020 | 14/05/2031 | |
17 | BHOTANHOSUR MALLIKARJUNA SHYAM PRASAD | BAR | 14/02/2018 | 07/01/2020 | 07/01/2033 | |
18 | SIDDAPPA SUNIL DUTT YADAV | BAR | 14/02/2018 | 07/01/2020 | 02/08/2034 | |
19 | MOHAMMAD NAWAZ | BAR | 02/06/2018 | 26/02/2020 | 21/05/2027 | |
20 | HAREKOPPA THIMMANNA GOWDA NARENDRA PRASAD | BAR | 02/06/2018 | 26/02/2020 | 31/05/2028 | |
21 | HETHUR PUTTASWAMYGOWDA SANDESH | SERVICE | 03/11/2018 | 26/02/2020 | 01/12/2026 | |
22 | KRISHNAN NATARAJAN | SERVICE | 03/11/2018 | 26/02/2020 | 04/11/2026 | |
23 | SINGAPURAM RAGHAVACHAR KRISHNA KUMAR | BAR | 23/09/2019 | 01/03/2021 | 06/05/2032 | |
24 | ASHOK SUBHASHCHANDRA KINAGI | BAR | 23/09/2019 | 01/03/2021 | 31/12/2031 | |
25 | SURAJ GOVINDARAJ | BAR | 23/09/2019 | 01/03/2021 | 13/05/2035 | |
26 | SACHIN SHANKAR MAGADUM | BAR | 23/09/2019 | 01/03/2021 | 04/05/2034 | |
27 | NERANAHALLI SRINIVASAN SANJAY GOWDA | BAR | 11/11/2019 | 08/09/2021 | 14/02/2029 | |
28 | MISS JYOTI MULIMANI | BAR | 11/11/2019 | 08/09/2021 | 14/08/2030 | |
29 | RANGASWAMY NATARAJ | BAR | 11/11/2019 | 08/09/2021 | 13/03/2032 | |
30 | HEMANT CHANDANGOUDAR | BAR | 11/11/2019 | 08/09/2021 | 27/09/2031 | |
31 | PRADEEP SINGH YERUR | BAR | 11/11/2019 | 08/09/2021 | 20/06/2032 | |
32 | MAHESHAN NAGAPRASANNA | BAR | 26/11/2019 | 08/09/2021 | 22/03/2033 | |
33 | MARALUR INDRAKUMAR ARUN | BAR | 07/01/2020 | 23/09/2021 | 23/04/2032 | |
34 | ENGALAGUPPE SEETHARAMAIAH INDIRESH | BAR | 07/01/2020 | 23/09/2021 | 15/04/2034 | |
35 | RAVI VENKAPPA HOSMANI | BAR | 07/01/2020 | 23/09/2021 | 28/07/2033 | |
36 | SAVANUR VISHWAJITH SHETTY | BAR | 28/04/2020 | 23/09/2021 | 18/05/2029 | |
37 | SHIVASHANKAR AMARANNAVAR | SERVICE | 04/05/2020 | 23/09/2021 | 19/07/2032 | |
38 | SMT. MAKKIMANE GANESHAIAH UMA | SERVICE | 04/05/2020 | 23/09/2021 | 09/03/2030 | |
39 | VEDAVYASACHAR SRISHANANDA | SERVICE | 04/05/2020 | 23/09/2021 | 28/03/2028 | |
40 | HANCHATE SANJEEVKUMAR | SERVICE | 04/05/2020 | 23/09/2021 | 12/05/2033 | |
41 | PADMARAJ NEMACHANDRA DESAI | SERVICE | 04/05/2020 | 23/09/2021 | 20/05/2023 | |
42 | PANJIGADDE KRISHNA BHAT | SERVICE | 21/05/2020 | 23/09/2021 | 07/08/2022 |
Additional Judges
Sl No. | Name of Additional Judge S/Shri Justice | Date of Birth | Source | Date of initial appointment | Date of expiry of present term |
---|---|---|---|---|---|
1 | MOHAMMED GHOUSE SHUKURE KAMAL | 30/06/1971 | BAR | 17/03/2021 | 16/03/2023 |
2 | RAJENDRA BADAMIKAR | 01/06/1962 | SERVICE | 25/03/2021 | 24/03/2023 |
3 | SUSHREE KHAZI JAYABUNISA MOHIUDDIN | 08/10/1963 | SERVICE | 25/03/2021 | 24/03/2023 |
JUDGES TRANSFERRED FROM UTTARAKHAND HIGH COURT
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | RAVI VIJAYKUMAR MALIMATH | BAR | 18/02/2008 | 17/02/2010 | 24/05/2024 | Transferred to Uttarakhand |