CALCUTTA HIGH COURT
CALCUTTA HIGH COURT
Approved Judge Strength: 72 [Pmt.: 54 Addl: 18]
(List of Judges arranged according to date of initial appointment)
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | RAJESH BINDAL [H] | BAR | — | 22/03/2006 | 15/04/2023 | ACJ w.e.f.29.04.2021 Joined on 05/01/2021 [PHC: P &H ] |
2 | INDRA PRASANNA MUKERJI | BAR | — | 18/05/2009 | 05/09/2025 | |
3 | HARISH TANDON | BAR | — | 13/04/2010 | 15/11/2026 | |
4 | SOUMEN SEN | BAR | — | 13/04/2011 | 26/07/2027 | |
5 | SUBRATA TALUKDAR | BAR | 30/10/2013 | 14/03/2016 | 03/07/2023 | |
6 | TAPABRATA CHAKRABORTY | BAR | 30/10/2013 | 14/03/2016 | 26/11/2028 | |
7 | ARINDAM SINHA | BAR | 30/10/2013 | 14/03/2016 | 21/09/2027 | |
8 | ARIJIT BANERJEE | BAR | 30/10/2013 | 14/03/2016 | 06/03/2029 | |
9 | DEBANGSU BASAK | BAR | 30/10/2013 | 14/03/2016 | 18/06/2028 | |
10 | SHIVAKANT PRASAD | SERVICE | 30/03/2015 | 06/10/2016 | 05/12/2021 | |
11 | RAJASEKHAR MANTHA | BAR | 21/09/2017 | 16/09/2019 | 28/10/2029 | |
12 | SABYASACHI BHATTACHARYYA | BAR | 21/09/2017 | 16/09/2019 | 29/08/2032 | |
13 | SMT. MOUSHUMI BHATTACHARYA | BAR | 21/09/2017 | 16/09/2019 | 26/10/2029 | |
14 | SHEKHAR B. SARAF | BAR | 21/09/2017 | 16/09/2019 | 20/10/2033 | |
15 | RAJARSHI BHARADWAJ | BAR | 21/09/2017 | 16/09/2019 | 03/08/2029 | |
16 | SMT. SHAMPA SARKAR | BAR | 12/03/2018 | 12/02/2020 | 17/02/2030 | |
17 | RAVI KRISHAN KAPUR | BAR | 12/03/2018 | 12/02/2020 | 04/10/2033 | |
18 | ARINDAM MUKHERJEE | BAR | 12/03/2018 | 12/02/2020 | 29/09/2030 | |
19 | BISWAJIT BASU | BAR | 02/05/2018 | 24/04/2020 | 03/01/2026 | |
20 | SMT. AMRITA SINHA | BAR | 02/05/2018 | 24/04/2020 | 24/12/2031 | |
21 | ABHIJIT GANGOPADHYAY | BAR | 02/05/2018 | 30/07/2020 | 19/08/2024 | |
22 | JAY SENGUPTA | BAR | 02/05/2018 | 24/04/2020 | 29/10/2032 | |
23 | BIBEK CHAUDHURI | SERVICE | 12/10/2018 | 04/05/2020 | 31/10/2026 | |
24 | SUBHASIS DASGUPTA | SERVICE | 12/10/2018 | 04/05/2020 | 21/02/2023 | |
25 | SMT. SUVRA GHOSH | SERVICE | 19/11/2018 | 04/05/2020 | 22/04/2030 | |
26 | MD. NIZAMUDDIN | BAR | 12/02/2019 | 24/09/2020 | 13/04/2024 | |
27 | TIRTHANKAR GHOSH | BAR | 12/02/2019 | 24/09/2020 | 28/09/2030 | |
28 | HIRANMAY BHATTACHARYYA | BAR | 12/02/2019 | 24/09/2020 | 17/12/2030 | |
29 | SAUGATA BHATTACHARYYA | BAR | 12/02/2019 | 24/09/2020 | 26/07/2034 | |
30 | KAUSHIK CHANDA | BAR | 01/10/2019 | 08/09/2021 | 03/01/2036 |
Additional Judges
Sl No. | Name of Additional Judge S/Shri Justice | Date of Birth | Source | Date of initial appointment | Date of expiry of present term |
---|---|---|---|---|---|
1 | ANIRUDDHA ROY | 15/10/1969 | BAR | 05/05/2020 | 04/05/2022 |
2 | MISS KESANG DOMA BHUTIA | 05/05/1960 | SERVICE | 27/08/2021 | 04/05/2022 |
3 | RABINDRANATH SAMANTA | 24/06/1961 | SERVICE | 27/08/2021 | 23/06/2023 |
4 | SUGATO MAJUMDAR | 25/12/1967 | SERVICE | 27/08/2021 | 23/06/2023 |
5 | BIVAS PATTANAYAK | 23/11/1970 | SERVICE | 27/08/2021 | 23/06/2023 |
6 | ANANDA KUMAR MUKHERJEE | 05/08/1960 | SERVICE | 27/08/2021 | 04/08/2022 |
Judges transferred from the Calcutta High Court
Sl No. | Name of the JudgeS/Shri Justice | Source | Date of Appointment as Addl. Judge | Date of Appointment as Pmt. Judge | Date of Retirement/Date of occurrence of vacancy | Remarks |
---|---|---|---|---|---|---|
1 | BISWANATH SOMADDER | BAR | — | 22/06/2006 | 14/12/2025 | CJ, Meghalaya |
2 | DR.S.MURALIDHAR | BAR | — | 22/06/2006/td> | 08/02/2027 | CJ, Bombay |
3 | DR.S.MURALIDHAR | BAR | — | 22/06/2006 | 01/11/2023 | CJ, Madras |
4 | DR.S.MURALIDHAR | BAR | — | 27/06/2011 | 02/10/2028 | Transferred to A.P. |
5 | DR.S.MURALIDHAR | SERVICE | 01/10/2013 | 14/03/2016 | 30/12/2021 | Transferred to P&H |